PVC Jacketed 5.0 Mm POF Polymer Fiber Cable

New

The optical fiber is made of polymethyl methacrylate (PMMA) fiber with a diameter of 1 mm. A black polyethylene cover is applied directly to the fiber.

Description

Description

TXPOF 1.0*2.2*5.0mm plastic optical fiber TX-CC1000-1A/5.0
PVC jacketed durable 1.0/2.2/5.0mm pof polymer fiber cable

The optical fiber is made of polymethyl methacrylate (PMMA) fiber with a diameter of 1 mm. A black polyethylene cover is applied directly to the fiber.
TX-CC1000-1A/5.0 is a specialized cable with low attenuation, and typically used for sensing, data transmission and digital optical audio cable.

Specifications

OD: 1.0*2.2*5.0mm
Material: PMMA/ PE/PVC
Number of fiber: 1
Minimum Bend Radius:25mm
Transmission Loss: ≤ 180 dB/km @650nm
Numerical Aperture: 0.5NA
Core Refractive Index: 1.49
Temperature Range: -55°C to +70°C
Customization: customized logo on the cable
RoHS/REACH Compliant

Features

High bandwidth
Steady signal transmission
Anti-electromagnetic interference
Space saving
Easy operation

Applications

Sensor signal transmission
Industrial control signal transmission
Audio signal transmission
Special LAN or access network
Military equipment

Model Core
(mm)
OD
(mm)
Attenuation
(dB/km)
Jacket
Material
Meters/roll
(meter)
TX-CC0500-1B 0.5mm×1 1.0mm±0.15 ≤250 PE 1500/5000
TX-CC0500-1B/1.25 0.5mm×1 1.25mm±0.15 ≤250 PE 1500/5000
TX-CC0750-1B 0.75mm×1 2.2mm±0.07 ≤200 PE 2500
TX-CC1000-1B/1.25 1.0mm×1 1.25mm±0.15 ≤200 PE 1500/5000
TX-CC1000-1B 1.0mm×1 2.2mm±0.07 ≤200 PE 2500/5000
TX-CC1000-1A 1.0mm×1 2.2mm±0.07 ≤180 PE 2500/5000
TX-CC2000-1/3.8 2.0mm×1 3.8mm±0.1 ≤240 PE/PVC 350
TX-CC3000-1/4.5 3.0mm×1 4.5mm±0.1 ≤240 PE/PVC 150
TX-CC3000-1/5.0 3.0mm×1 5.0mm±0.1 ≤240 PE/PVC 150
TX-CC1000-2A 1.0mm×2 2.2/4.4mm±0.1 ≤180 PE 1250
TX-CC1000-2B/6.0 1.0mm×2 2.2/4.4/6.0mm ≤200 PE+PVC 500
TX-CC1000-2C/6.0 1.0mm×2 2.2/4.4/6.0mm ≤200 PE+PVC 300
TX-CC1000-2B/6.0 1.0mm×2 2.2/4.4/6.0mm ≤180 PE+PVC 300
TX-CC1000-2KB/6.0 1.0mm×2 2.2/4.4/6.0mm ≤200 PE+PVC+kevlar 300
TX-CC1000-1BV 1.0mm×1 2.2mm±0.07 ≤200 VW-1 2500
TX-CC1000-2BV 1.0mm×2 4.4mm±0.1 ≤200 VW-1 1250
TX-CC1000-2AV 1.0mm×2 4.4mm±0.1 ≤180 VW-1 1250

PVC Jacketed 5.0 Mm POF Polymer Fiber Cable