Plastic optical fiber UL VW-1 flame retardant plastic optical fiber cable PMMA fiber with special anti-flaming jacket Duplex or Simplex 1.0mm*2.2mm
Flame Retardant Fiber
NewDescription
flame retardant fiber optic cable
Specifications
Core Material | PMMA | ![]() |
Cladding Material | Fluorinated Polymer | |
Jacket Material | High-performance Polyvinyl Chloride | |
Core Refractive Index | 1.49 | |
Number of Fibers | 1 | |
Fiber Diameter | 980/1000μm ±60μm | |
Jacket Diameter | 2.2mm ±0.07mm | |
Numerical Aperture | 0.5 | |
Weight | 5.0 g/m |
Performance
Transmission Loss | @ 650nm Collimated Light | ≤170 dB/km |
Tensile Strength | Tensile Force at 5% Elongation | 70 N |
Temperature | Storage/ Operation Temperature | -40~+75℃ |
Minimum Bend Radius | Loss Increment <0.5 dB | 25 mm |
Impact Endurance | Loss Increment <1 dB | 0.4 N.m |
Repeated Bending Endurance | Loss Increment <1 dB | 5000 times |
Twisting Endurance | Tensile Force: 4.9 N ,Loss Increment <1 dB | 5 times |
Flame Rating | Flame resistance | UL758 VW-1 |
Standard | UL758 、 ROHS 、REACH 、
YD/T 1258.6-2006 、YD/T 1447-2013 、 GB/T 12357.4-2004 、JIS C. 6861 |
Application:
1. Sensor signal transmission,Industrial control signal transmission,Audio signal transmission, Special LAN or access network,Auto multimedia signals or control signal transmission,Military equipment,fiber optical cable solution
2. Easy to install and connection
3. Simple maintenance
4. Resistance to high temperature and low temperatue (-40~75ºC)
5. Light weight, good flexibility, resistant to vibration
6. Energy saving, safty and high bandwidth
7. Anti-eletromagnetic interferance, stable and reliable signal transmission