1.cold light source,non-ultraviolet,without the acceleration of valuable.
2.Separation of light and electricity, safe and reliable application in flammable and explosive occasion.
3.Low power,energy saving and environment protection.
2.2mm UL Fire-Retardant POF Cable
NewDescription
Item | Unit | Specification | Test Method | |
Structural
parameters |
Core diameter | m | 980±60 | YD/T 1258.6-2006
YD/T1447-2006 GB/T12357.4-2004 |
Cladding diameter | um | 1000±60 | ||
Numerical Aperture | NA | 0.5±0.15 | ||
Outer Jacket Diameter | mm | 2.20±0.07 | ||
Approximate Weight | gm | 5.2 | ||
Optical propeties | Transmission Loss(at
650nm) |
dB/km | ≤160 | YD/T 1258.6-2006
YD/T1447-2006 GB/T12357.4-2004 |
Mecharical
Characteristics |
Repeated Bendng
Endurance |
dB | Loss Increment≤0.2dB | |
Tensile Strength | N | 260 | ||
Twisting Endurance | dB | Loss Increment≤0.2dB | ||
Impact Endurance | dB | Loss Increment≤0.2dB | ||
Flame-retardantPerformance | Flame-retardart Rating | VW-1 | UL758(E56012) | |
Standard | UL758,ROHS,REACHSGS,YD/T1258.6-2006,YD/T1447—2006,GB/T12357.4-2004 |
TX plastic fiber optic cable specifications | ||||||||
Number | Model | Core diameter (mm) |
Outer diameter (mm) |
Attenuation (dB/km) |
Jacket materia | Meters/roll | Temperature (C) |
remarks |
1 | TX-CC1000-1BY | 1.0mmx1 | 2.2mm±0.07 | ≤240 | E(Black+Yellow) | 2500 | 55~85 | Single care |
2 | TX-CC1000-1BG | 1.0mmx1 | 2.2mm±0.07 | <240 | PE(Black+Green) | 2500 | 55~85 | Singfe core |
3 | TX-CC1000-1BR | 1.0mmx1 | 2.2mm±0.07 | <240 | PE(Black+Red) | 2500 | 55~85 | Single core |
4 | TX-CC1000-1Y | 1.0mmx1 | 2.2mm±0.07 | <240 | PE ( Yellow ) | 2500 | 55~85 | Single core |
5 | TX-CC1000-1G | 1.0mmx1 | 2.2mm±0.07 | <240 | PE ( Green ) | 2500 | 55~85 | Single core |
6 | TX-CC1000-1R | 1.0mmx1 | 2.2mm±0.07 | <240 | PE ( Red ) | 2500 | 55-85 | Single core |
7 | TX-CC0500-1 | 0.5mmx1 | 1.0mm±0.15 | <280 | PE | 1500/5000 | 55~70 | Single cor |
8 | TX-CC0500-1C | 0.5mm×1 | 1.0mm±0.15 | ≤250 | PE | 1500/5000 | 55~85 | Single core |
9 | TX-CC0500-1C/125 | 0.5mm×1 | .25mm±0.15 | <250 | PE | 1500/5000 | 55~85 | Single care |
10 | TX-CC0750-1C | 0.75mmx1 | 2.2mm±0.07 | <200 | PE | 2500 | 55-85 | Single core |
11 | TX-CC1000-1B/1.25 | 10mmx1 | 1.25mm±0.15 | <200 | PE | 1500/5000 | 55-85 | Singie care |
12 | TX-CC1000-1 | 1.0mmx1 | 2.2mm±0.07 | <240 | PE | 2500/5000 | 55~85 | Single core |
13 | TX-CC1000-18 | 1.0mm×1 | 2.2mm±0.07 | <200 | PE | 2500/5000 | 55~85 | Single core |
14 | TX-CC1000-1A | 1.0mmx1 | 2.2mm±0.07 | ≤160 | PE | 2500/5000 | 55~85 | Single core |
15 | TX-CC1500-1/3.0 | 1.5mmx1 | 3.0mm±0.1 | <240 | PE/PVC | 700 | 55-85 | Singfe core |
16 | TX-CC2000-1/3.8 | 2.0mmx1 | 3.8mm±0.1 | <240 | PE/PVC | 350 | -55~85 | Single core |
17 | TX-CC3000-1/4.5 | 3.0mm×1 | 4.5mm±0.1 | <240 | PE/PVC | 150 | 55~85 | Single cofe |
18 | TX-CC3000-1/5.0 | 3.0mmx1 | 5.0mm±0.1 | ≤240 | PE/PVC | 150 | -55~85 | Single care |
Products Advantage
1. Cold light source,non-ultraviolet,without the acceleration of valuable.
2. Separation of light and electricity, safe and reliable application in flammable and explosive occasion.
3. Low power,energy saving and environment protection.
4. Flexible transmission, apply in plastic optic fiber lights and projects of POFdecoration, can produce courful and dream-like effect
5. Optical fiber display with low attenuation and high brightness,full color render,clear vision ,low power, easy recycle and long life etc.