Easy to install and connect, maintenance easy;
Heat and cold resistant(-20~70ºC);
Light in weight, energy saving and safe;
2.2 Mm POF Cable Stripped Color
Description
Specifications
| Model | Fiber dia. (mm) | Cable dia. (mm) | Coil length(m) | Color |
| CC1000-1BY | 1.0±0.06 | 2.2±0.1 | 1500 | yellow |
| CC1000-1BG | green | |||
| CC1000-1BR | red | |||
| CC1000-1YR | red | |||
| CC1000-1YG | green | |||
| CC1000-1RG | green |
Technical Parameters
| Parameters | Unit | Numerical value |
| Fiber material | — | PMMA/Fluororesin |
| Jacket material | — | PE |
| Attenuation | dB/m | ≤0.18 |
| NA | — | 0.5 |
| Wavelength | nm | 650 |
| Incident angle | — | ≤60° |
| Bandwidth | MHz· 100m | ≥10 |
| Bend radius | — | ≥10times of fiber diameter |
| Operating temperature | ºC | -40~85 |
| Storage temperature | ºC | -40~85 |
| Refractive index | — | Step index |
Features
Easy to install and connect, maintenance easy;
Heat and cold resistant(-20~70ºC);
Light in weight, energy saving and safe;
High bandwidth, excellent flexibility, vibration resistance;
Anti-electromagnetic interference, stable and reliable signal transmission;
Comply with YD/T 1447-2006 and YD/T 1258.6-2006, the state communications industry standard;
Applications
Power system;
Sensor signal transmission;
Industrial control signal transmission;
Audio signal transmission;
Special LAN or access network;
Auto multimedia signals or control signal transmission;
Military Equipment.










