Fiber core material: PMMA
Jacket material: PE/PVC/KEVLAR
Core refractive index: 1.49
Fiber OD: 1mm
1mm Optic Fiber Cable With Kevlar
Description
Description and Specifications
Fiber core material: PMMA
Jacket material: PE/PVC/KEVLAR
Core refractive index: 1.49
Fiber OD: 1mm
Cable OD: 2.2*4.4*6.0 mm
Number of fiber: 2
Product code: TX-CC1000-2KA/6.0
Attenuation: ≤180 dB/km
| Item | Unit | Specification | |
| Structural parameters | Core diameter | μm | 980±60 |
| Cladding diameter | μm | 1000±60 | |
| Cable diameter | mm | 2.2*4.4*6.0±0.1 | |
| Numerical Aperture | NA | 0.5±0.15 | |
| Approximate Weight | g/m | 38.0 | |
| Optical properties | Transmission Loss(at 650nm) | dB/km | ≤180 |
| Mechanical Characteristics | Tensile Strength | N | 420 |
| Minimum Bend Radius | mm | 10 | |
| Impact Endurance | 0.4N.m | Loss Increment ≤0.5dB | |
| Repeated Bending Endurance | – | Loss Increment ≤0.5dB | |
| Twisting Endurance | 5Times | Loss Increment ≤0.5dB | |
Applications
Industrial communication, Network communication
Lighting and illumination
Hot selling POF cable items:
| 1 | Simplex / Duplex POF cable |
| 2 | Multi-core POF cable ( Single core – 150 cores ) |
| 3 | Full color fiber cable |
| 4 | POF cable with striped color |
| 5 | Double coated fiber cable |
| 6 | POF cable with KEVLAR |
| 7 | Avago HFBR series patch cord |
| 8 | M3, M4, M6 Industrial sensor jumper |
| 9 | SMA905, ST, SC, FC, MOST and AMP servo system series |









