6.0 Mm PMMA Plastic Optical Fiber

New

TX-CC1000-1B/6.0 POF cable is a high performance optical fiber available in both simplex and duplex variants.

Description

Description

TXPOF 1.0*2.2*6.0mm plastic optical fiber TX-CC1000-1B/6.0

TX-CC1000-1B/6.0 POF cable is a high performance optical fiber available in both simplex and duplex variants. This optical fiber has a high‐purity 1 mm PMMA core with specially selected transparent polymer cladding. The core and cladding are surrounded by a 2.2 mm polyethylene (PE) jacket and 6.0mm polyvinyl chloride(PVC) jacket.

OD: 1.0*2.2*6.0mm
Material: PMMA/ PE/PVC
Number of fiber :1
Minimum Bend Radius:25mm
Transmission Loss: ≤ 200dB/km @650nm
Numerical Aperture: 0.5NA
Core Refractive Index: 1.49
Temperature Range: -55°C to +70°C
Customization: customized logo on the cable
RoHS/REACH Compliant

Feature

Sheathed with PE jacket for the first time, PVC or other jacket material are sheathed on the POF as the second jacket, better anti-crunch, anti-stretch, anti-grinding, and anti-aging performances, extending operation life, it it applies to many fields. Unique tight jacket adopted in the cable, it is hard to flex during processing or using, and easy to peel off a little jacket meanwhile. The advantage of our plastic optical cable is strong transmission bandwidth, anti-electromagnetic interference, stable & reliable signal transmission.

Model Core
(mm)
OD
(mm)
Attenuation
(dB/km)
Jacket
Material
Meters/roll
(meter)
Temperature
(℃)
TX-CC0500-1B 0.5mm×1 1.0mm±0.15 ≤250 PE 1500/5000 -55~70
TX-CC0500-1B/1.25 0.5mm×1 1.25mm±0.15 ≤250 PE 1500/5000 -55~70
TX-CC0750-1B 0.75mm×1 2.2mm±0.07 ≤200 PE 2500 -55~70
TX-CC1000-1B/1.25 1.0mm×1 1.25mm±0.15 ≤200 PE 1500/5000 -55~70
TX-CC1000-1B 1.0mm×1 2.2mm±0.07 ≤200 PE 2500/5000 -55~70
TX-CC1000-1A 1.0mm×1 2.2mm±0.07 ≤180 PE 2500/5000 -55~70
TX-CC1500-1/3.0 1.5mm×1 3.0mm±0.1 ≤240 PE/PVC 700 -55~70
TX-CC2000-1/3.8 2.0mm×1 3.8mm±0.1 ≤240 PE/PVC 350 -55~70
TX-CC3000-1/4.5 3.0mm×1 4.5mm±0.1 ≤240 PE/PVC 150 -55~70
TX-CC3000-1/5.0 3.0mm×1 5.0mm±0.1 ≤240 PE/PVC 150 -55~70
TX-CC1000-2B 1.0mm×2 2.2/4.4mm±0.1 ≤200 PE 1250 -55~70
TX-CC1000-2A 1.0mm×2 2.2/4.4mm±0.1 ≤180 PE 1250 -55~70
TX-CC1000-2B/6.0 1.0mm×2 2.2/4.4/6.0mm ≤200 PE+PVC 500 -55~70
TX-CC1000-2A/6.0 1.0mm×2 2.2/4.4/6.0mm ≤180 PE+PVC 500 -55~70
TX-CC1000-2C/6.0 1.0mm×2 2.2/4.4/6.0mm ≤200 PE+PVC 300 -55~70
TX-CC1000-2B/6.0 1.0mm×2 2.2/4.4/6.0mm ≤180 PE+PVC 300 -55~70
TX-CC1000-2KB/6.0 1.0mm×2 2.2/4.4/6.0mm ≤200 PE+PVC+kevlar 300 -55~70
TX-CC1000-2KA/6.0 1.0mm×2 2.2/4.4/6.0mm ≤180 PE+PVC+kevlar 300 -55~70
TX-CC1000-1BV 1.0mm×1 2.2mm±0.07 ≤200 VW-1 2500 -55~70
TX-CC1000-1AV 1.0mm×1 2.2mm±0.07 ≤180 VW-1 2500 -55~70
TX-CC1000-2BV 1.0mm×2 4.4mm±0.1 ≤200 VW-1 1250 -55~70
TX-CC1000-2AV 1.0mm×2 4.4mm±0.1 ≤180 VW-1 1250 -55~70
TX-CC1000-1B/4.0 1.0mm×1 4.0mm±0.1 ≤200 PE+PVC 1000 -55~70
TX-CC1000-1B/5.0 1.0mm×1 5.0mm±0.1 ≤200 PE+PVC 500 -55~70

6.0 Mm PMMA Plastic Optical Fiber